Dell Latitude 5550 vs Dell Latitude 5540 : Specs And Price Compare
Planning to buy a Dell laptop and confused between Dell Latitude 5550 and Dell Latitude 5540 then you don’t need to be worried as we have listed down the specs wise difference between these two model of Laptops.
You can find the detailed comparison between the Dell Latitude 5550 and Latitude 5540:
Feature | Dell Latitude 5550 | Dell Latitude 5540 |
---|---|---|
Launched | Feb 2024 | March 2023 |
Processor | Intel Core i5-5300U / i7-5600U (5th Gen) | Intel Core i5-1235U / i7-1255U (12th Gen) |
RAM | 4GB / 8GB / 16GB DDR3L | 8GB / 16GB / 32GB DDR4 |
Storage | 128GB / 256GB / 512GB SSD, 500GB / 1TB HDD | 256GB / 512GB / 1TB PCIe NVMe SSD |
Graphics | Integrated Intel HD Graphics 5500 / NVIDIA GeForce 830M | Integrated Intel Iris Xe Graphics |
Display | 15.6-inch HD (1366 x 768) or FHD (1920 x 1080) | 15.6-inch FHD (1920 x 1080) IPS, 300 nits |
Battery | 54 WHr, Up to 11 hours, 17 minutes | 54 WHr, Up to 11 hours, 16 minutes |
Operating System | Windows 10 | Windows 10 Pro / Windows 11 Pro |
Weight | Approx. 2.1 kg (4.63 lbs) | Approx. 1.79 kg (3.94 lbs) |
Ports | 3 x USB 3.0, HDMI, VGA, RJ-45 Ethernet, SD Card Reader, Thunderbolt 4, Smart Card Reader | 2 x USB-C, 2 x USB-A 3.2 Gen 1, HDMI, RJ-45 Ethernet, SD Card Reader, Thunderbolt 4 |
Keyboard | Island | Island |
Wireless Connectivity | Wi-Fi 6E, Bluetooth 5.3 | Wi-Fi 6E, Bluetooth 5.23 |
Webcam | 720p HD Camera | 1080p FHD Camera with Privacy Shutter |
Audio | Stereo Speakers with Waves MaxxAudio | Stereo Speakers with Waves MaxxAudio Pro |
Security Features | TPM 1.2, Fingerprint Reader, Smart Card Reader | TPM 2.0, Fingerprint Reader, IR Camera with Windows Hello |
Price Range | Starts from $1,079/- | Starts around $879/- |
Let us know what is your decision ? We would love to hear your feedback of these laptop.