Sony PlayStation 5 vs 5 Slim vs 5 Pro – Full Specs Comparison
| PlayStation 5 | PlayStation 5 Slim | PlayStation 5 Pro | ||||
|---|---|---|---|---|---|---|
| Disc Drive | Disc Drive | Digital Edition | Disc Drive | Digital Edition | w/ Disc Drive | Digital Edition |
| CPU | x86-64-AMD Ryzen “Zen 2” 8 Cores / 16 Threads | |||||
| GPU | AMD Radeon™ RDNA-based graphics engine, Ray Tracing, Variable frequency, up to 2.23 GHz (10.3 TFLOPS) | AMD Radeon™ RDNA-based graphics engine, Ray Tracing, 10.3 TFLOPS | AMD Radeon RDNA-based graphics engine, Ray Tracing, PSSR, 16.7 TFLOPS | |||
| System Memory | GDDR6 16GB, 448GB/s Bandwidth | GDDR6 16GB, 448GB/s Bandwidth | GDDR6 16GB, 576GB/s Bandwidth 2GB DDR5 |
|||
| Storage | 825GB Custom SSD, 5.5GB/s Read Bandwidth (Raw) | 1TB Custom SSD, 5.5GB/s Read Bandwidth (Raw) | 2TB Custom SSD, 5.5GB/s Read Bandwidth (Raw) | |||
| Audio | “Tempest” 3D Audio Tech | |||||
| Video Out | HDMI™ OUT port Support of 4K 120Hz TVs, 8K TVs, VRR (specified by HDMI ver.2.1) |
HDMI 2.1 (32 Gbps) | HDMI 2.1 (32 Gbps) | HDMI 2.1 (32 Gbps) | HDMI 2.1 (48 Gbps) | HDMI 2.1 (48 Gbps) |
| Model Number | CFI-1000 | CFI-1000 | CFI-2000 | CFI-2000 | CFI-7000 | CFI-7000 |
| External Dimensions (Excluding projecting parts) | 390 x 104 x 260 mm (15.4 x 4.1 x 10.2 in) | 390 x 92 x 260 mm (15.4 x 3.6 x 10.2 in) | 358 x 96 x 216 mm (14.1 x 3.8 x 8.5 in) | 358 x 80 x 216 mm (14.1 x 3.1 x 8.5 in) | 388 x 105 x 216 mm (15.3 x 4.1 x 8.5 in) | 388 x 89 x 216 mm (15.3 x 3.5 x 8.5 in) |
| Mass | 4.5 kg (9.9 lb) | 3.9 kg (8.6 lb) | 3.2 kg (7.0 lb) | 2.6 kg (5.7 lb) | 3.4 kg (7.5 lb) | 3.1 kg (6.8 lb) |
| Box Dimensions | 473 x 180 x 427 mm (18.6 x 7.1 x 16.8 in) | 472 x 178 x 427 mm (18.6 x 7.0 x 16.8 in) | 433 x 165 x 352 mm (17.0 x 6.5 x 13.8 in) | 427 x 125 x 355 mm (16.8 x 5.0 x 13.9 in) | 467 x 178 x 356 mm (18.4 x 7.0 x 14.0 in) | 433 x 155 x 355 mm (17.0 x 6.1 x 14.0 in) |
| Weight | 6.7 kg (17.7 lb) | 5.1 kg (11.3 lb) | 5.1 kg (11.3 lb) | 3.8 kg (9.0 lb) | 5.2 kg (11.5 lb) | 4.95 kg (10.9 lb) |
| Release Date | November 12, 2020 | November 12, 2020 | November 10, 2023 | November 10, 2023 | November 7, 2024 | November 7, 2024 |
| Price | $499.99 | $399.99 | $449.99 | $399.99 | $779.99 | $699.99 |

Discover the thrill of True Fortune Casino UK with exclusive offers, bonuses, and free spins that keep you spinning and winning.
True fortune casino uk is a premier gaming destination that blends excitement with reliability.
From seamless registration to fast payouts, players enjoy a smooth onboarding process.
A rich assortment of games awaits, spanning slots, classic table games, and real-time hosts.
Fairness and safety are maintained through robust encryption and ongoing audits.
truefortune no deposit bonus codes [url=https://www.true-fortune-uk.com]https://true-fortune-uk.com/[/url]
Support teams are available at all hours to answer questions about deposits, bets, and bonuses.
Various payment methods are supported, ensuring easy deposits and withdrawals.
Ongoing promotions provide value, including welcome bonuses and loyalty rewards.